*==*
==*==
*==*
==*==
*==*
==*==
ITRInews is a monthly electronic newsletter that covers international
science and technology issues. It is now published free by the World
Technology Research Center, Inc. (WTEC), which has done over 60 international
technology assessments. To subscribe or unsubscribe to the newsletter,
visit
http://www.wtec.org/cgi-bin/mailman/listinfo/itrinews
R. D. Shelton
, Editor
All issues are posted in HTML format at the links below. Most
issues include clearinghouses of international S&T sites.
| ISSUE | FEATURE ARTICLE | |
| August 1998 | Left Hand/Right Hand: NSF and NAS Both Assess US Math Research |
|
| September 1998 | The Y1.998K Problem: Y2K Arrives 0.002K Early. Markets Crash, PMs Fired, Orioles 31 Games Behind |
|
| October 1998 | Is S&T to Blame for the Asian Financial Crisis? | |
| November 1998 | NRC to State: Ignoring S&T is Ignorant | |
| Dec 1998 / Jan 1999 | The Bottom Line: US Trade Deficit Skyrockets | |
| February 1999 | Who's the Bear, and Who's the Bull? Japan Doubles R&D; The US Cuts It |
|
| March 1999 | Who's On First? (US, But Not for Long) | |
| April 1999 | GPRA Metastasizes Abroad | |
| May / June 1999 | Gates' Law for Computers | |
| July 1999 | Good News / Bad News from the Academy | |
| August 1999 | Rep. George Brown Adjourns and Is Already Missed | |
| September 1999 | The Champ: 40 Films on One CD | |
| October1999 | Is International S&T Assessment Needed? | |
| November 1999 | Output in Papers: We're Number One? | |
| Dec1999/Jan 2000 | New Technology Czar(ina) | |
| February 2000 | S&T: Ready for Prime Time? | |
| March 2000 | The Bottom Line II: US Trade Deficit Skyrocket Explodes |
|
| April 2000 | Who's Getting U.S. Patents? | |
| May 2000 | Think That Government is Investing More in Research? Think Again. |
|
| June 2000 | American Leadership of S&T: Reality or Myth? |
|
| July 2000 | NSF Science and Engineering Indicators: Report Released |
|
| August 2000 | Pale Green Manufacturing: The US is 3rd in a 3-Way Race |
|
| August-2, 2000 | Americans Like Being No. 1 in S&T, and Want to Keep It That Way |
|
| September, 2000 | Industry Carries the Load in U. S. R&D | |
| October, 2000 | Gingrich Praises Clinton | |
| November, 2000 | Research Feasts: FY2001 Budgets | |
| December, 2000 | S&T Policy of the New Bush Administration | |
| January, 2001 | Andreessen's Law for the Internet | |
| February, 2001 | Sherwood Boehlert: New Science Committee Chair |
|
| March, 2001 | Research Famines: FY2002 Budgets | |
| April, 2001 | As DotComs Wilt, Internet Sprouts | |
| May, 2001 | The Next Crash: R&D Budgets | |
| June, 2001 | Nano is Huge; Gets Even Bigger | |
| July, 2001 | John Marburger to be OSTP Director | |
| August, 2001 | Doctors of Economic Warfare | |
| September, 2001 | US Almost First in Technology, Almost Last in Technologists |
|
| October, 2001 | Effect of Terrorism on R&D | |
| November, 2001 | Marburger Shakes Up OSTP | |
| December, 2001/ January 2002 | Japan Ups Quantity and Quality of S&T Papers as U. S. Declines | |
| February 2002 | Internet Growth Slows | |
| March, 2002 | OMB Performance Criteria for Basic Research | |
| April, 2002 | Japanese Lap the U.S. in the Supercomputer Race | |
| May, 2002 | Double-Double U. S. Research Investment? | |
| June, 2002 | U.S. Raises the Stakes in the the Supercomputer Game; Japan Raises that Raise | |
| July-August, 2002 | U.S. Internet Growth Halts | |
| September / October, 2002 | U.S. High Technology Trade Surplus Disappears | |
| November, 2002 | President Signs "NSF Doubling" Bill | |
| December, 2002 | OSTP Deletes "Maintaining World Leadership in S&T" Goal | |
| January 2003 | A Friend of S&T to Lead Senate | |
| February 2003 | European S&T Policy Goals | |
| March 2003 | Yes, U. S. Internet Growth Has Stopped | |
| April-May 2003 | EU Moves Ahead With Plan to Increase R&D Investment to 3% of GDP | |
|
|
June 2003
|
Third European Report on S&T Indicators 2003 |
| July-August
2003
|
Congress Views Physical Science Research and Education
with Alarm |
|
| September-October
2003
|
Less Interest in Study in the U.S. |
|
| November-December
2003
|
Japan Welcomes a 15% Increase in Foreign Students |
|
| January
- February 2004
|
U.S. Trade Deficit Finally Begins Hammering Down
the Dollar |
|
| March
- May 2004
|
NYT says, "U.S. is Losing Its Dominance in
the Sciences." |
| ITRI, Inc.
633A Main Street Laurel, MD 20707 301-490-6835 |
|